Sports Home | Newcastle-Under-Lyme School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U13A | ![]() ![]() | Post | ![]() | Postponed The Weston Road Academy | Home ![]() | Details | |
16:00 | Boys-U13A | ![]() ![]() | 2-3 | ![]() ![]() | Newcastle-Under-Lyme School Girls-U13A | Home ![]() | Details | |
16:00 | Girls-U13A | ![]() ![]() | Post | ![]() | Postponed The Weston Road Academy | Home ![]() | Details | |
16:00 | Girls-U13A | ![]() ![]() | 3-2 | ![]() ![]() | Newcastle-Under-Lyme School Boys-U13A | Away ![]() | Details | |
16:00 | Boys-U13B | ![]() ![]() | Post | ![]() | Postponed The Weston Road Academy | Home ![]() | Details | |
16:00 | Boys-U13B | ![]() ![]() | 5-0 | ![]() ![]() | Newcastle-Under-Lyme School Girls-U13B | Home ![]() | Details | |
16:00 | Girls-U13B | ![]() ![]() | Post | ![]() | Postponed The Weston Road Academy | Home ![]() | Details | |
16:00 | Girls-U13B | ![]() ![]() | 0-5 | ![]() ![]() | Newcastle-Under-Lyme School Boys-U13B | Away ![]() | Details | |
16:00 | Boys-U12A | ![]() ![]() | Post | ![]() | Postponed The Weston Road Academy | Home ![]() | Details | |
16:00 | Girls-U12A | ![]() ![]() | Post | ![]() | Postponed The Weston Road Academy | Home ![]() | Details | |
16:00 | Girls-U12A | ![]() ![]() | 3-3 | ![]() ![]() | Newcastle-Under-Lyme School Girls-U12B | Home ![]() | Details | |
16:30 | Boys-U12B | ![]() ![]() | Post | ![]() | Postponed The Weston Road Academy | Home ![]() | Details | |
16:00 | Girls-U12B | ![]() ![]() | Post | ![]() | Postponed The Weston Road Academy | Home ![]() | Details | |
16:00 | Girls-U12B | ![]() ![]() | 3-3 | ![]() ![]() | Newcastle-Under-Lyme School Girls-U12A | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U15A | ![]() ![]() | 19-16 | ![]() ![]() | Merchant Taylors' School, Crosby | Home ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() | 5-9 | ![]() | Merchant Taylors' School, Crosby | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:20 | Boys-U15A | ![]() ![]() | 24-21 | ![]() ![]() | Hereford Cathedral School | Neutral | Details | |
12:00 | Boys-U15A | ![]() ![]() | 21-40 | ![]() ![]() | Cheadle Hulme School | Neutral | Details | |
12:40 | Boys-U15A | ![]() ![]() | 35-7 | ![]() ![]() | Bishop Vesey's Grammar School | Neutral | Details | |
13:40 | Boys-U15A | ![]() ![]() | 19-29 | ![]() ![]() | Old Swinford Hospital | tbc | Details | |
11:00 | Boys-U14A | ![]() ![]() | 0-36 | ![]() ![]() | Haberdashers' Adams | Away ![]() | Details | |
11:40 | Boys-U14A | ![]() ![]() | 0-36 | ![]() ![]() | Haberdashers' Abraham Darby | Neutral | Details | |
12:20 | Boys-U14A | ![]() ![]() | 5-30 | ![]() ![]() | Cheadle Hulme School | Neutral | Details | |
13:40 | Boys-U14A | ![]() ![]() | 26-31 | ![]() ![]() | Wrekin College | Neutral | Details | |
11:20 | Boys-U13A | ![]() ![]() | 45-15 | ![]() ![]() | Haberdashers' Abraham Darby | Neutral | Details | |
12:00 | Boys-U13A | ![]() ![]() | 30-5 | ![]() ![]() | Hereford Cathedral School | Neutral | Details | |
12:40 | Boys-U13A | ![]() ![]() | 25-0 | ![]() ![]() | Old Swinford Hospital | Neutral | Details | |
13:40 | Boys-U13A | ![]() ![]() | 30-15 | ![]() ![]() | Cheadle Hulme School | Neutral | Details | |
14:20 | Boys-U13A | ![]() ![]() | 15-15 | ![]() ![]() | Haberdashers' Adams | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.